top of page

Welcome to Central Illinois Index!
CLICK TEAM NUMBER TO VIEW RESULTS OF MATCH
Team Number | Match | Competed | Match Replay | Starting level | Left Habitat | Highest Climb achieved | Defense Played | Partner Climb |
|---|---|---|---|---|---|---|---|---|
2022 | 4 | 1 | N | L1 | Yes | No Climb | No | No |
2022 | 10 | 1 | N | L2 | Yes | Level 1 | No | No |
2013 | 5 | 1 | N | L2 | Yes | Level 1 | No | No |
2013 | 19 | 1 | N | L2 | Yes | Level 1 | No | No |
2013 | 10 | 1 | N | L1 | Yes | No Climb | No | No |
1836 Practice | 60 | 1 | N | L1 | Yes | Level 1 | Yes | No |
1781 | 1 | 1 | N | L2 | Yes | Level 3 | No | No |
1781 | 20 | 1 | N | L1 | Yes | Level 2 | No | No |
1781 | 10 | 1 | N | L2 | Yes | Level 3 | No | No |
1756 | 2 | 1 | N | L2 | Yes | Level 2 | No | No |
1756 | 14 | 1 | N | L2 | Yes | Level 3 | No | No |
1756 | 8 | 1 | N | L2 | Yes | Level 3 | No | No |
1736 | 9 | 1 | N | L1 | Yes | Level 1 | No | No |
1736 | 17 | 1 | N | L2 | Yes | Level 2 | No | No |
1736 | 2 | 1 | N | L2 | Yes | Level 2 | No | No |
159 Practice | 76 | 1 | N | L2 | Yes | Level 1 | No | No |
1329 | 14 | 1 | N | L1 | Yes | Level 1 | No | No |
1329 | 3 | 1 | N | L1 | Yes | Level 1 | No | No |
1329 | 20 | 1 | N | L1 | Yes | Level 2 | No | No |
1288 | 10 | 1 | N | L1 | Yes | Level 1 | No | No |
bottom of page