top of page

Welcome to Central Illinois Index!
CLICK TEAM NUMBER TO VIEW RESULTS OF MATCH
Team Number | Match | Competed | Match Replay | Starting level | Left Habitat | Highest Climb achieved | Defense Played | Partner Climb |
|---|---|---|---|---|---|---|---|---|
2709 | 3 | 1 | N | L2 | No | Level 1 | No | No |
2704 | 9 | 1 | N | L2 | No | No Climb | No | No |
2704 | 20 | 1 | N | L2 | Yes | Level 1 | No | No |
2704 | 1 | 1 | N | L2 | No | Level 1 | No | No |
2481 | 8 | 0 | N | NA | NA | NA | NA | NA |
2481 | 18 | 1 | N | L1 | Yes | Level 1 | No | No |
2481 | 3 | 0 | N | NA | NA | NA | NA | NA |
2358 | 7 | 1 | N | L1 | Yes | Level 1 | No | No |
2358 | 12 | 1 | N | L1 | Yes | Level 1 | No | No |
2358 | 15 | 1 | N | L1 | Yes | Level 1 | No | No |
2081 | 2 | 1 | N | L2 | Yes | Level 1 | No | No |
2081 | 18 | 1 | N | L1 | Yes | Level 1 | No | No |
2081 | 11 | 1 | N | L2 | Yes | Level 2 | No | No |
2040 | 3 | 1 | N | L1 | Yes | Level 2 | No | No |
2040 | 13 | 1 | N | L1 | Yes | Level 1 | No | No |
2040 | 19 | 1 | N | L2 | Yes | Level 2 | No | No |
2039 | 2 | 1 | N | L1 | Yes | Level 1 | Yes | No |
2039 | 17 | 1 | N | L2 | Yes | Level 1 | No | No |
2039 | 10 | 1 | N | L2 | Yes | Level 1 | No | No |
2022 | 14 | 1 | N | L1 | Yes | Level 1 | No | No |
bottom of page