top of page

Welcome to Central Illinois Index!
CLICK TEAM NUMBER TO VIEW RESULTS OF MATCH
Team Number | Match | Competed | Match Replay | Starting level | Left Habitat | Highest Climb achieved | Defense Played | Partner Climb |
|---|---|---|---|---|---|---|---|---|
4212 | 1 | 1 | N | L1 | Yes | No Climb | No | No |
4156 | 18 | 1 | N | L2 | Yes | Level 3 | No | No |
4156 | 7 | 1 | N | L2 | Yes | Level 3 | No | No |
4156 | 4 | 1 | N | L2 | Yes | Level 3 | Yes | No |
4143 | 4 | 1 | N | L2 | Yes | Level 3 | No | No |
4143 | 8 | 1 | N | L2 | Yes | Level 3 | No | No |
4143 | 15 | 1 | N | L2 | Yes | Level 3 | No | No |
4114 Practice | 82 | 1 | N | L1 | Yes | Level 1 | No | No |
4096 | 5 | 1 | N | L2 | Yes | Level 1 | No | No |
4096 | 14 | 1 | N | L2 | Yes | Level 1 | No | No |
4096 | 10 | 1 | N | L2 | Yes | Level 2 | No | No |
3952 Practice | 50 | 1 | N | L1 | Yes | Level 1 | No | No |
3695 | 5 | 1 | N | L2 | Yes | Level 3 | No | No |
3695 | 12 | 1 | N | L2 | No | Level 3 | Yes | No |
3695 | 17 | 1 | N | L2 | Yes | Level 1 | No | No |
323 | 7 | 1 | N | L2 | Yes | Level 1 | No | No |
323 | 19 | 1 | N | L2 | Yes | Level 1 | No | No |
323 | 14 | 1 | N | L2 | Yes | Level 1 | No | No |
2709 | 8 | 1 | N | L1 | No | Level 1 | Yes | No |
2709 | 15 | 1 | N | L2 | Yes | Level 1 | Yes | No |
bottom of page