top of page

Welcome to Central Illinois Index!
CLICK TEAM NUMBER TO VIEW RESULTS OF MATCH
Team Number | Match | Competed | Match Replay | Starting level | Left Habitat | Highest Climb achieved | Defense Played | Partner Climb |
|---|---|---|---|---|---|---|---|---|
4646 | 16 | 1 | N | L2 | Yes | Level 1 | No | No |
4646 | 6 | 1 | N | L2 | Yes | Level 1 | No | No |
4645 | 12 | 1 | N | L1 | No | Level 2 | No | No |
4645 | 2 | 1 | N | L1 | Yes | No Climb | Yes | No |
4645 | 20 | 1 | N | L2 | Yes | Level 2 | Yes | No |
4314 | 6 | 1 | N | L1 | Yes | Level 2 | No | No |
4314 | 11 | 1 | N | L1 | Yes | Level 1 | No | No |
4314 | 20 | 1 | N | L1 | Yes | Level 2 | No | No |
4276 Practice | 51 | 1 | N | L1 | Yes | Level 2 | No | No |
4256 | 8 | 1 | N | L2 | Yes | Level 2 | No | No |
4256 | 19 | 1 | N | L1 | Yes | Level 2 | No | No |
4256 | 1 | 1 | N | L2 | Yes | Level 2 | No | No |
4241 | 1 | 1 | N | L2 | Yes | Level 1 | No | No |
4241 | 12 | 1 | N | L1 | Yes | Level 1 | No | No |
4241 | 15 | 0 | N | NA | NA | NA | NA | NA |
4213 | 16 | 1 | N | L2 | Yes | Level 2 | No | No |
4213 | 12 | 1 | N | L2 | Yes | Level 2 | No | No |
4213 | 7 | 1 | N | L2 | Yes | Level 2 | No | No |
4212 | 17 | 1 | N | L1 | No | Level 1 | Yes | No |
4212 | 11 | 0 | N | NA | NA | NA | NA | NA |
bottom of page